Medical Literature |
Risks of Stevens Johnson Syndrome (SJS / TEN) |
Lars E French, 2006 Allergology International | "Toxic Epidermal Necrolysis and Stevens Johnson Syndrome: Our Current Understanding"; Allergology International Vol 55, No1, 2006 http: www.jsaweb.jp | |
| Mockenhaupt M., et al., Jour of Rheumatology, 2003 | "The Risk of Stevens-Johnson Syndrome and Toxic Epidermal Necrolysis Associated with Nonsteroidal Antiinflammatory Drugs: A Multinational Perspective," Vol. 30, No. 10, pp. 2234-40 | |
| Roujeau J.C., et al., New England Jour of Med, 1995 |
"Medication Use and the Risk of Stevens-Johnson Syndrome or Toxic Epidermal Necrolysis," Vol. 333, No. 24, pp. 1600-7 | |
|
Tadamasa Yoshitake, 2007 | "Erythema multiforme and Stevens-Johnson syndrome following radiotherapy" Radiat Med (2007) 25:27–30 DOI 10.1007/s11604-006-0093-3 | |
| Fever and rash in a child: when to worry? | The differential diagnosis of a fever and rash presenting in a pediatric patient is quite extensive. This article is not all-inclusive but is meant to aid in the diagnosis to differentiate serious, life-threatening eruptions from more benign common rashes. | |
|
Causes of Stevens Johnson Syndrome (SJS / TEN) |
Mockenhaupt M., et al., Jour of Rheumatology, 2003 | "The Risk of Stevens-Johnson Syndrome and Toxic Epidermal Necrolysis Associated with Nonsteroidal Antiinflammatory Drugs: A Multinational Perspective," Vol. 30, No. 10, pp. 2234-40 | |
| Ariane Auquier-Dunant, Arch Dermatol. 2002;13;1019-1024 | "Correlations Between Clinical Patterns and Causes of Erythema Multiforme Majus, Stevens-Johnson Syndrome, and Toxic Epidrmal Necrolysis", Arch Dermatol Vol 138, Aug 2002 | |
| CRAIG K. SVENSSON, 2000 Pharmacol Rev 53:357–379 | Cutaneous Drug Reactions PHARMACOLOGICAL REVIEWS Vol. 53, No. 3 Copyright © 2000 by The American Society for Pharmacology and Experimental Therapeutics 131/927786 | |
| Roujeau J.C., et al., New England Jour of Med, 1995 | "Medication Use and the Risk of Stevens-Johnson Syndrome or Toxic Epidermal Necrolysis," Vol. 333, No. 24, pp. 1600-7 | |
Brkljaci 2006 | Brkljaci N, Gracin S, Prkacin I, Sabljar-Matovinovi? M, Mrzljak A, Nemet Z. Stevens-Johnson syndrome as an unusual adverse effect of azithromycin. Acta Dermatovenerol Croat. 2006;14(1):40-5. [view PubMed record (16603101)] | |
Stevens Johnson Syndrome (SJS / TEN) Treatment and Outcomes |
| American College of Emergency Physicians, 2006 | IVIG Benefits Some Children With Stevens-Johnson Syndrome | |
| Stevens Johnson Syndrome Foundation | Treatments from Stevens Johnson Syndrome Foundation about eyes / eye sight / lens | |
| Haber, 2004 | Late Outcomes in Adult Survivors of Toxic Epidermal Necrolysis After Treatment in a Burn Center | |
Ducic, 2002 Plastic and Reconstructive Surgery | "Outcome of Patients with Toxic Epidermal Necrolysis Syndrome Revisited", Vol. 110, No. 3, pp. 768 - 73 | |
Pierre-Dominique Ghislain M.D., 2002 Dermatol Online J 8(1), 2002 | "Treatment of Severe Drug Reactions" -- Stevens-Johnson Syndrome and Toxic Epidermal Necrolysis; Department of Dermatology,Hospital Henri Mondor, University Paris XII, Creteil, France | |
|
Stern, Arch Dermatol, 2000 | "Improving the Outcome of Patients With Toxic Epidermal Necrolysis and Stevens-Johnson Syndrome" | |
| Garcia-Doval, I, et. al., Arch Dermatol, 2000 | "Toxic Epidermal Necrolysis and Stevens Johnson Syndrome - Does early withdrawal of Causative Drugs Decrease the Risk of Death"; Arch Dermatol 2000, 136:323-327 | |
| Facts on Prevention, Detection & Treatment from John Hopkins Medicine | Cutaneous eruptions are the most frequently reported adverse reactions to drugs, and most medications have a 1% to 3% risk of producing immunologic manifestations. Drug-induced allergic reactions occur in approximately 5% of the population, and these reactions are responsible for approximately 6% to 10% of all adverse drug reactions. Of all medication classes, b-lactam antibiotics, sulfonamides, and nonsteroidal anti-inflammatory drugs (NSAIDs) are responsible for 80% of all reports of allergic and pseudoallergic reactions. | |
| | | |
| Chang YS, 2007 | Chang YS, Huang FC, Tseng SH, Hsu CK, Ho CL, Sheu HM. Erythema multiforme, Stevens-Johnson syndrome, and toxic epidermal necrolysis: acute ocular manifestations, causes, and management. Cornea. 2007 Feb;26(2):123-9. [view PubMed record (17251797)] | |
| Ang LP 2007 | Ang LP, Sotozono C, Koizumi N, Suzuki T, Inatomi T, Kinoshita S. A comparison between cultivated and conventional limbal stem cell transplantation for Stevens-Johnson syndrome. Am J Ophthalmol. 2007 Jan;143(1):178-80. [view PubMed record (17188066) | |
| Clayton NA 2007 | "Management of Dysphagia in Toxic Epidermal Necrolysis (TEN) and Stevens-Johnson Syndrome (SJS)." | |
| Burns. 2007 Apr 30; [Epub ahead of print] | Toxic epidermal necrolysis (TEN) and Stevens-Johnson syndrome (SJS): Experience with high-dose intravenous immunoglobulins and topical conservative approach A retrospective analysis. | |
| Dermatol Clin. 2007 Apr;25(2):245-53. | Recognition and management of severe cutaneous drug reactions. | |
What is Stevens-Johnson Syndrome and Toxic Epidermal Necrolysis? |
| Laguna C 2006 | Laguna C, Martín B, Torrijos A, García-Melgares ML, Febrer I. [Stevens-Johnson syndrome and toxic epidermal necrolysis] Actas Dermosifiliogr. 2006 Apr;97(3):177-85. [view PubMed record (16796964)] | |
| | Stevens-Johnson Syndrome articles | |